Delivery date: 14.12.2026

OFF THE CLOCK
Waffle Knit Wide-leg Trousers in Midnight Blue
Style no. 262501-06
Pending confirmation
Recommended retail price$100Approx. 4 595 UAH · PrivatBank USD sale rate: 45.95 UAH
Delivery date: 14.12.2026
Made for the hours off the clock. Cut from a cotton mini-waffle knit, these wide-leg trousers sit relaxed through the leg and drape easily.
Midnight Blue is an ink blue, softer than black. Wear them with the Off the Clock Waffle Knit Polo in Midnight Blue.
Material
98% cotton, 2% elastane, mini-waffle knit, 300 g/m²
Fit
Relaxed wide-leg fit. Mid-to-high rise.
Product details
- Soft 5 cm waistband
- Tonal drawstring
- Side pockets that add no bulk
Size guide
Product measurements
Taken from the garment laid flat, cm / in. Tolerance ±1 cm.
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 10742.1" | 10742.1" | 10742.1" | 10742.1" | 10742.1" | 10742.1" |
| Waist width | 3815.0" | 4015.7" | 4216.5" | 4417.3" | 4618.1" | 4818.9" |
| Waist width, stretched | 5220.5" | 5421.3" | 5622.0" | 5822.8" | 6023.6" | 6224.4" |
| Hip width | 5220.5" | 5421.3" | 5622.0" | 5822.8" | 6023.6" | 6224.4" |
We recommend comparing these measurements with a similar piece you already own.
Measuring guide
Place the garment on a flat surface and take all measurements from the outside.
- Length — from the top of the waistband down the outer side seam to the hem.
- Waist width — straight across the waistband from one side seam to the other, relaxed.
- Waist width, stretched — the same line with the waistband comfortably stretched.
- Hip width — across the widest part, from one side seam to the other.
Size conversion
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Body measurements
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85-8933-35" | 90-9435-37" | 95-9937-39" | 102-10940-43" | 112-11744-46" | 118-12346-48" |
| Waist | 60-6424-25" | 65-6926-27" | 70-7428-29" | 75-8430-33" | 85-9433-37" | 95-10437-41" |
| Hips | 89-9333-35" | 94-9835-37" | 99-10337-39" | 107-11440-43" | 118-12344-46" | 124-12949-51" |
- Bust — measure loosely around the fullest part of your chest.
- Waist — measure around your waist at its narrowest point.
- Hips — measure around your hips at the widest part of the hipbones.
Care
Easy to care for. Machine wash cold, inside out, with similar colours. Tumble dry on low heat.
