Delivery date: 14.12.2026

OFF THE CLOCK
Waffle Knit Shorts in Midnight Blue
Style no. 262501-05
Pending confirmation
Delivery date: 14.12.2026
Made for the hours off the clock. Cut from cotton mini-waffle knit, these shorts have a relaxed shape. The soft elasticated waist is evenly gathered all the way round and has a tonal drawstring, so the fit is yours to set.
Midnight Blue is an ink blue, softer than black. Wear them with the Off the Clock Waffle Knit Polo in Midnight Blue.
98% cotton, 2% elastane, mini-waffle knit, 300 g/m²
Relaxed fit. Mid-high rise.
Product details
- Sizes XS, S, M, L, XL
- 4 cm waistband
- No pockets
Size guide
Product measurements
Taken from the garment laid flat, cm / in. Tolerance ±1 cm.
| NOKAYA size | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Length | 3815.0" | 3915.4" | 4015.7" |
| Waist width | 3815.0" | 4116.1" | 4417.3" |
| Waist width, stretched | 5521.7" | 5923.2" | 6324.8" |
| Hip width | 5521.7" | 5923.2" | 6324.8" |
| Leg opening | 3614.2" | 3714.6" | 3815.0" |
We recommend comparing these measurements with a similar piece you already own.
Measuring guide
Place the garment on a flat surface and take all measurements from the outside.
- Length — from the top of the waistband down the outer side seam to the hem.
- Waist width — straight across the waistband from one side seam to the other, relaxed.
- Waist width, stretched — the same line with the waistband comfortably stretched.
- Hip width — across the widest part, from one side seam to the other.
- Leg opening — across the bottom edge of one leg.
Size conversion
| NOKAYA size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 |
| USA | 4 | 6 | 8 | 10 | 12 |
| Germany | 34 | 36 | 38 | 40 | 42 |
| France | 36 | 38 | 40 | 42 | 44 |
| Australia | 8 | 10 | 12 | 14 | 16 |
| Japan | 7 | 9 | 11 | 13 | 15 |
Body measurements
| NOKAYA size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 85-8933-35" | 90-9435-37" | 95-9937-39" | 102-10940-43" | 112-11744-46" |
| Waist | 60-6424-25" | 65-6926-27" | 70-7428-29" | 75-8430-33" | 85-9433-37" |
| Hips | 89-9333-35" | 94-9835-37" | 99-10337-39" | 107-11440-43" | 118-12344-46" |
- Bust — measure loosely around the fullest part of your chest.
- Waist — measure around your waist at its narrowest point.
- Hips — measure around your hips at the widest part of the hipbones.
Care
Easy to care for. Machine wash cold, inside out, with similar colours. Tumble dry on low heat.