Delivery date: 14.12.2026

OFF THE CLOCK
Waffle Knit Polo in Midnight Blue
Style no. 262501-78
Pending confirmation
Delivery date: 14.12.2026
Made for the hours off the clock. Cut from a cotton mini-waffle knit, this polo has a V-neck, a dropped shoulder and wide rib trims.
Midnight Blue is an ink blue, softer than black. Wear it with the Off the Clock Waffle Knit Shorts or Waffle Knit Wide-leg Trousers in Midnight Blue.
98% cotton, 2% elastane, mini-waffle knit, 300 g/m²
Relaxed fit. Dropped shoulder.
Product details
- Collar and hem band in tonal 1×1 rib
- Softly reinforced V-neck
- 10 cm wide cuffs
Size guide
Product measurements
Taken from the garment laid flat, cm / in. Tolerance ±1 cm.
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 6023.6" | 6124.0" | 6224.4" | 6324.8" | 6425.2" | 6525.6" |
| Chest width | 5220.5" | 5521.7" | 5822.8" | 6124.0" | 6425.2" | 6726.4" |
| Hem width | 4618.1" | 4919.3" | 5220.5" | 5521.7" | 5822.8" | 6124.0" |
| Sleeve length from centre back | 7730.3" | 78.530.9" | 8031.5" | 81.532.1" | 8332.7" | 84.533.3" |
We recommend comparing these measurements with a similar piece you already own.
Measuring guide
Place the garment on a flat surface and take all measurements from the outside.
- Length — from the highest point of the shoulder straight down to the hem.
- Chest width — across the chest from one underarm seam to the other.
- Hem width — straight across the bottom edge.
- Sleeve length from centre back — from the centre of the back neck, over the shoulder, to the end of the sleeve.
Size conversion
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Body measurements
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85-8933-35" | 90-9435-37" | 95-9937-39" | 102-10940-43" | 112-11744-46" | 118-12346-48" |
| Waist | 60-6424-25" | 65-6926-27" | 70-7428-29" | 75-8430-33" | 85-9433-37" | 95-10437-41" |
| Hips | 89-9333-35" | 94-9835-37" | 99-10337-39" | 107-11440-43" | 118-12344-46" | 124-12949-51" |
- Bust — measure loosely around the fullest part of your chest.
- Waist — measure around your waist at its narrowest point.
- Hips — measure around your hips at the widest part of the hipbones.
Care
Easy to care for. Machine wash cold, inside out, with similar colours. Tumble dry on low heat.
