Delivery date: 07.12.2026

AERIA
Brown Silk Trousers AERIA
Style no. 262202-16
Delivery date: 07.12.2026
Cut from 19 momme, grade 6A Mulberry silk in a straight wide-leg shape, these trousers lengthen the leg, sit at a mid-to-high rise and fall in a long, fluid line that moves as you walk. They have side pockets and a slim elasticated waistband with concealed adjustment. NOKAYA’s own finish leaves the silk soft and less prone to creasing.
Ground Coffee is the colour of a dark roast, close to black, with a soft gleam wherever the light falls. Wear them with the Brown Silk Shirt AERIA or The Lady Silk Halter Top in Ground Coffee.
100% Mulberry silk, 19 momme, grade 6A
Straight wide-leg fit. Mid-to-high rise.
Product details
- Concealed adjustable drawstring
- Side pockets that add no bulk
- Enclosed French seams
Size guide
Product measurements
Taken from the garment laid flat, cm / in. Tolerance ±1 cm.
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 105.541.5" | 10641.7" | 106.541.9" | 10742.1" | 107.542.3" | 10842.5" |
| Waist width | 4015.7" | 4216.5" | 4417.3" | 4618.1" | 4818.9" | 5019.7" |
| Hip width | 5220.5" | 5421.3" | 5622.0" | 5822.8" | 6023.6" | 6224.4" |
We recommend comparing these measurements with a similar piece you already own.
Measuring guide
Place the garment on a flat surface and take all measurements from the outside.
- Length — from the top of the waistband down the outer side seam to the hem.
- Waist width — straight across the waistband from one side seam to the other, relaxed.
- Hip width — across the widest part, from one side seam to the other.
Size conversion
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
Body measurements
| NOKAYA size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust | 85-8933-35" | 90-9435-37" | 95-9937-39" | 102-10940-43" | 112-11744-46" | 118-12346-48" |
| Waist | 60-6424-25" | 65-6926-27" | 70-7428-29" | 75-8430-33" | 85-9433-37" | 95-10437-41" |
| Hips | 89-9333-35" | 94-9835-37" | 99-10337-39" | 107-11440-43" | 118-12344-46" | 124-12949-51" |
- Bust — measure loosely around the fullest part of your chest.
- Waist — measure around your waist at its narrowest point.
- Hips — measure around your hips at the widest part of the hipbones.
Care
Our Washable Silk is easy to care for. Hand wash gently in cool water, or use a delicate 30°C cycle with silk-friendly detergent. Air between wears and spot-care small marks. Silk needs washing less often than other fabrics. Do not tumble dry; air dry in the shade to keep its soft sheen. Steam gently, or iron inside out on low heat.

