Delivery date: 14.12.2026
AT HER LEISURE

A SOFTER PACE
Style no. 262505-35
Delivery date: 23.11.2026
The soft shape of unhurried days. Cotton with a fleece reverse, generous proportions and a quiet winter mood. A dropped-shoulder sweatshirt with a wide crew-neck band meets relaxed, wide-leg trousers.
Petal Frost is a soft, muted pink — a little warmth for the season’s colder light.
Cotton knit with a fleece reverse: 95% cotton, 5% spandex; 300 g/m²
Relaxed sweatshirt. Generous, straight wide-leg trousers.
Taken from the garment laid flat, cm / in. Tolerance ±1 cm.
| NOKAYA size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 6425.2" | 6525.6" | 6626.0" | 6726.4" | 6826.8" | 6927.2" |
| Chest width | 5822.8" | 6023.6" | 6224.4" | 6425.2" | 6626.0" | 6826.8" |
| Hem width | 5822.8" | 6023.6" | 6224.4" | 6425.2" | 6626.0" | 6826.8" |
| Sleeve length from centre back | 8031.5" | 8131.9" | 8232.3" | 8332.7" | 8433.1" | 8533.5" |
| NOKAYA size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 7730.3" | 7730.3" | 7730.3" | 7730.3" | 7730.3" | 7730.3" |
| Waist width | 3112.2" | 3313.0" | 3513.8" | 3714.6" | 3915.4" | 4116.1" |
| Hip width | 5622.0" | 5822.8" | 6023.6" | 6224.4" | 6425.2" | 6626.0" |
| Leg opening | 2911.4" | 3011.8" | 3112.2" | 3212.6" | 3313.0" | 3413.4" |
Approximate measurements, to be confirmed once the sample is approved.
We recommend comparing these measurements with a similar piece you already own.
Place the garment on a flat surface and take all measurements from the outside.
| NOKAYA size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | 7 | 9 | 11 | 13 | 15 | 17 |
| NOKAYA size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Bust | 85-8933-35" | 90-9435-37" | 95-9937-39" | 102-10940-43" | 112-11744-46" | 118-12346-48" |
| Waist | 60-6424-25" | 65-6926-27" | 70-7428-29" | 75-8430-33" | 85-9433-37" | 95-10437-41" |
| Hips | 89-9333-35" | 94-9835-37" | 99-10337-39" | 107-11440-43" | 118-12344-46" | 124-12949-51" |
Gentle wash at 30°C, inside out, with similar colours. Do not bleach or tumble dry. Reshape and dry flat. If needed, iron the smooth outer face on low heat through a pressing cloth; do not press the fleece reverse.